International Lines
051Б, Sankt-Peterburg-Viteb. — Brest Centraĺny
Route days: everyday
Station | Arrival | Departure | Stop | In way |
---|---|---|---|---|
Sankt-Peterburg-Viteb. | — | 18:18 | — | — |
Soltsy | 21:04 | 21:06 | 2 min | — |
Dno | 21:40 | 21:43 | 3 min | — |
Novosokolniki | 00:04 | 00:33 | 29 min | — |
Nevel 2 | 01:18 | 01:20 | 2 min | — |
Haradok | 02:27 | 02:29 | 2 min | — |
Viciebsk | 03:03 | 03:14 | 11 min | — |
Orša Centraĺnaja | 04:23 | 04:47 | 24 min | — |
Talačyn | 05:18 | 05:20 | 2 min | — |
Barysaŭ | 06:13 | 06:15 | 2 min | — |
Minsk Pasažyrski | 07:15 | 07:55 | 40 min | — |
Baranavičy Centraĺnyja | 09:31 | 09:34 | 3 min | — |
Ivacevičy | 10:15 | 10:17 | 2 min | — |
Biaroza-Horad | 10:40 | 10:41 | 1 min | — |
Arančycy | 11:02 | 11:04 | 2 min | — |
Žabinka | 11:31 | 11:33 | 2 min | — |
Brest Centraĺny | 11:56 | — | — | — |
Train services
—
Places for people with disabilities