International Lines
052Б, Brest Centraĺny — Sankt-Peterburg-Viteb.
Route days: everyday
Station | Arrival | Departure | Stop | In way |
---|---|---|---|---|
Brest Centraĺny | — | 14:12 | — | — |
Žabinka | 14:33 | 14:35 | 2 min | — |
Arančycy | 15:03 | 15:05 | 2 min | — |
Biaroza-Horad | 15:25 | 15:27 | 2 min | — |
Ivacevičy | 16:03 | 16:05 | 2 min | — |
Baranavičy Centraĺnyja | 16:47 | 16:50 | 3 min | — |
Minsk Pasažyrski | 18:27 | 18:43 | 16 min | — |
Barysaŭ | 19:39 | 19:42 | 3 min | — |
Talačyn | 20:37 | 20:39 | 2 min | — |
Orša Centraĺnaja | 21:15 | 21:40 | 25 min | — |
Viciebsk | 22:50 | 23:02 | 12 min | — |
Haradok | 23:36 | 23:38 | 2 min | — |
Nevel 2 | 00:30 | 00:33 | 3 min | — |
Novosokolniki | 01:28 | 02:01 | 33 min | — |
Dno | 04:23 | 04:26 | 3 min | — |
Soltsy | 05:00 | 05:02 | 2 min | — |
Sankt-Peterburg-Viteb. | 07:55 | — | — | — |
Train services
—
Places for people with disabilities