International Lines
052Б, Brest Centraĺny — Sankt-Peterburg-Viteb.
Route days: till 11.12, everyday
| Station | Arrival | Departure | Stop | In way |
|---|---|---|---|---|
| Brest Centraĺny | — | 14:30 | — | — |
| Žabinka | 14:51 | 14:53 | 2 min | — |
| Arančycy | 15:20 | 15:22 | 2 min | — |
| Biaroza-Horad | 15:42 | 15:44 | 2 min | — |
| Ivacevičy | 16:05 | 16:07 | 2 min | — |
| Baranavičy Centraĺnyja | 16:47 | 16:51 | 4 min | — |
| Minsk Pasažyrski | 18:27 | 18:44 | 17 min | — |
| Barysaŭ | 19:41 | 19:43 | 2 min | — |
| Talačyn | 20:37 | 20:39 | 2 min | — |
| Orša Centraĺnaja | 21:15 | 21:40 | 25 min | — |
| Viciebsk | 22:50 | 23:02 | 12 min | — |
| Nevel 2 | 00:32 | 00:36 | 4 min | — |
| Novosokolniki | 01:28 | 01:57 | 29 min | — |
| Dno | 04:21 | 04:24 | 3 min | — |
| Soltsy | 04:58 | 05:00 | 2 min | — |
| Sankt-Peterburg-Viteb. | 07:55 | — | — | — |
Train services
—
Places for people with disabilities






