International Lines
055Б, Moskva Belorusskaya — Homieĺ
Route days: 09.08, 10.08, 11.08
Station | Arrival | Departure | Stop | In way |
---|---|---|---|---|
Moskva Belorusskaya | — | 20:28 | — | — |
Vyazma | 23:21 | 23:47 | 26 min | — |
Smolensk Tsentralnyj | 01:43 | 01:53 | 10 min | — |
Orša Centraĺnaja | 03:08 | 03:42 | 34 min | — |
Škloŭ | 04:19 | 04:21 | 2 min | — |
Mahilioŭ 1 | 05:01 | 05:35 | 34 min | — |
Bychaŭ | 06:22 | 06:25 | 3 min | — |
Rahačoŭ | 07:01 | 07:05 | 4 min | — |
Žlobin | 07:42 | 07:51 | 9 min | — |
Buda-Kašalioŭskaja | 08:22 | 08:24 | 2 min | — |
Homieĺ | 09:12 | — | — | — |
Station | Arrival | Departure | Stop | In way |
---|---|---|---|---|
Orša Centraĺnaja | 03:08 | 03:45 | 37 min | — |
Bahušeŭskaja | 04:20 | 04:22 | 2 min | 35 min |
Viciebsk | 05:03 | 05:17 | 14 min | 1 h 18 min |
Liotcy | 05:36 | 05:37 | 1 min | 1 h 51 min |
Šumilina | 05:54 | 05:56 | 2 min | 2 h 9 min |
Polack | 06:58 | — | — | 3 h 13 min |
Train services
—
Places for people with disabilities