International Lines
302Б, Minsk Pasažyrski — Аdler
Route days: 09.08, 11.08, 13.08
Station | Arrival | Departure | Stop | In way |
---|---|---|---|---|
Minsk Pasažyrski | — | 10:58 | — | — |
Puchavičy | 11:56 | 11:58 | 2 min | — |
Asipovičy 1 | 12:31 | 12:33 | 2 min | — |
Babrujsk | 13:04 | 13:06 | 2 min | — |
Žlobin | 13:54 | 13:56 | 2 min | — |
Buda-Kašalioŭskaja | 14:24 | 14:26 | 2 min | — |
Homieĺ | 15:09 | 15:35 | 26 min | — |
Dobruš | 16:02 | 16:04 | 2 min | — |
Zlynka | 16:31 | 16:50 | 19 min | — |
Novozybkov | 17:12 | 17:15 | 3 min | — |
Klintsy | 17:57 | 17:59 | 2 min | — |
Unecha | 18:35 | 18:40 | 5 min | — |
Pochep | 19:49 | 19:54 | 5 min | — |
Bryansk-Lgovskij | 21:25 | 21:27 | 2 min | — |
Bryansk Orlovskij | 21:46 | 22:36 | 50 min | — |
Karachev | 23:34 | 23:36 | 2 min | — |
Luzhki Orlovskie | 01:07 | 01:22 | 15 min | — |
Verkhove | 02:44 | 02:49 | 5 min | — |
Elets | 04:42 | 05:31 | 49 min | — |
Lipetsk | 06:39 | 06:54 | 15 min | — |
Pridacha | 09:17 | 09:22 | 5 min | — |
Liski | 11:25 | 11:37 | 12 min | — |
Podgornoe | 15:02 | 15:04 | 2 min | — |
Rossosh | 15:35 | 15:50 | 15 min | — |
Mitrofanovka | 16:18 | 16:20 | 2 min | — |
Kutejnikovo | 17:50 | 17:52 | 2 min | — |
Millerovo | 18:42 | 18:44 | 2 min | — |
Kamenskaya | 19:41 | 19:43 | 2 min | — |
Likhaya | 20:12 | 20:26 | 14 min | — |
Zverevo | 20:59 | 21:01 | 2 min | — |
Sulin | 21:20 | 21:22 | 2 min | — |
Shakhtnaya | 22:44 | 22:46 | 2 min | — |
Novocherkassk | 23:22 | 23:24 | 2 min | — |
Pervomajskaya | 00:44 | 01:18 | 34 min | — |
Starominskaya-Timashevsk | 02:40 | 02:42 | 2 min | — |
Kanevskaya | 03:19 | 03:21 | 2 min | — |
Bryukhovetskaya | 03:49 | 03:51 | 2 min | — |
Krasnodar 1 | 05:39 | 05:47 | 8 min | — |
Goryachij Klyuch | 06:44 | 07:23 | 39 min | — |
Tuapse-Pass | 09:15 | 09:32 | 17 min | — |
Lazarevskaya | 10:45 | 10:50 | 5 min | — |
Loo | 11:32 | 11:55 | 23 min | — |
Sochi | 12:19 | 12:23 | 4 min | — |
Khosta | 12:42 | 12:44 | 2 min | — |
Аdler | 12:55 | — | — | — |
Train services
—
Places for people with disabilities