International Lines
302Б, Minsk Pasažyrski — Аdler
Route days: 21.10, 25.10, 29.10
| Station | Arrival | Departure | Stop | In way |
|---|---|---|---|---|
| Minsk Pasažyrski | — | 12:20 | — | — |
| Puchavičy | 13:12 | 13:14 | 2 min | — |
| Asipovičy 1 | 13:52 | 13:55 | 3 min | — |
| Babrujsk | 14:30 | 14:33 | 3 min | — |
| Krasny Bierah | 15:10 | 15:11 | 1 min | — |
| Žlobin | 15:30 | 15:37 | 7 min | — |
| Buda-Kašalioŭskaja | 16:09 | 16:11 | 2 min | — |
| Homieĺ | 16:55 | 17:40 | 45 min | — |
| Dobruš | 18:08 | 18:10 | 2 min | — |
| Zlynka | 18:39 | 18:42 | 3 min | — |
| Novozybkov | 19:07 | 19:23 | 16 min | — |
| Klintsy | 19:57 | 20:02 | 5 min | — |
| Unecha | 20:56 | 21:13 | 17 min | — |
| Pochep | 22:18 | 22:21 | 3 min | — |
| Bryansk-Lgovskij | 23:43 | 23:45 | 2 min | — |
| Bryansk Orlovskij | 23:58 | 00:59 | 1 h 1 min | — |
| Karachev | 01:41 | 01:44 | 3 min | — |
| Luzhki Orlovskie | 03:21 | 03:37 | 16 min | — |
| Verkhove | 05:37 | 05:43 | 6 min | — |
| Elets | 07:21 | 07:57 | 36 min | — |
| Lipetsk | 09:04 | 09:13 | 9 min | — |
| Usman | 10:22 | 10:27 | 5 min | — |
| Voronezh 1 | 11:25 | 12:15 | 50 min | — |
| Kolodeznaya | 13:42 | 13:44 | 2 min | — |
| Liski | 14:25 | 14:29 | 4 min | — |
| Evdakovo | 15:08 | 15:10 | 2 min | — |
| Podgornoe | 16:19 | 16:21 | 2 min | — |
| Rossosh | 16:50 | 17:05 | 15 min | — |
| Zajcevka | 18:12 | 18:14 | 2 min | — |
| Kutejnikovo | 18:55 | 18:57 | 2 min | — |
| Millerovo | 19:47 | 19:49 | 2 min | — |
| Kamenskaya | 20:40 | 20:42 | 2 min | — |
| Likhaya | 21:07 | 21:46 | 39 min | — |
| Zverevo | 22:14 | 22:16 | 2 min | — |
| Sulin | 22:36 | 22:38 | 2 min | — |
| Shakhtnaya | 23:22 | 23:24 | 2 min | — |
| Novocherkassk | 00:07 | 00:09 | 2 min | — |
| Rostov-Glavnyj | 00:58 | 01:16 | 18 min | — |
| Starominskaya-Timashevsk | 02:40 | 02:42 | 2 min | — |
| Kanevskaya | 03:21 | 03:23 | 2 min | — |
| Bryukhovetskaya | 04:17 | 04:19 | 2 min | — |
| Krasnodar 1 | 05:39 | 05:47 | 8 min | — |
| Goryachij Klyuch | 06:44 | 07:24 | 40 min | — |
| Tuapse-Pass | 09:10 | 09:32 | 22 min | — |
| Lazarevskaya | 10:39 | 10:42 | 3 min | — |
| Loo | 11:25 | 11:28 | 3 min | — |
| Sochi | 11:54 | 12:00 | 6 min | — |
| Khosta | 12:19 | 12:21 | 2 min | — |
| Аdler | 12:32 | — | — | — |
Train services
—
Places for people with disabilities






