International Lines
360Ч, Kaliningrad Pass Yuzhnyj — Аdler
Route days: 21.10, 25.10, 29.10
| Station | Arrival | Departure | Stop | In way |
|---|---|---|---|---|
| Kaliningrad Pass Yuzhnyj | — | 19:07 | — | — |
| Gvardejsk | 19:40 | 19:42 | 2 min | — |
| Chernyakhovsk | 20:18 | 20:22 | 4 min | — |
| Gusev | 20:43 | 20:45 | 2 min | — |
| Nesterov | 21:07 | 21:09 | 2 min | — |
| Chernyshevskoe | 21:21 | 22:01 | 40 min | — |
| Smarhoń | 04:26 | 04:28 | 2 min | — |
| Maladziečna | 04:55 | 04:57 | 2 min | — |
| Minsk Pasažyrski | 06:05 | 06:33 | 28 min | — |
| Barysaŭ | 07:51 | 07:53 | 2 min | — |
| Orša Centraĺnaja | 09:22 | 09:48 | 26 min | — |
| Smolensk Tsentralnyj | 11:08 | 11:43 | 35 min | — |
| Ryabtsevo | 12:23 | 12:24 | 1 min | — |
| Pochinok | 12:50 | 12:52 | 2 min | — |
| Roslavl 1 | 13:41 | 13:54 | 13 min | — |
| Dubrovka | 14:35 | 14:41 | 6 min | — |
| Zhukovka | 15:02 | 15:07 | 5 min | — |
| Bryansk Orlovskij | 16:00 | 16:49 | 49 min | — |
| Navlya | 17:42 | 17:44 | 2 min | — |
| Komarichi | 18:42 | 18:44 | 2 min | — |
| Dmitriev-Lgovskij | 19:27 | 19:28 | 1 min | — |
| Lgov-Kievskij | 20:49 | 21:09 | 20 min | — |
| Kurchatov | 21:42 | 21:44 | 2 min | — |
| Kursk | 22:34 | 23:05 | 31 min | — |
| Kastornaya-Kurskaya | 01:40 | 01:50 | 10 min | — |
| Voronezh 1 | 03:23 | 04:10 | 47 min | — |
| Liski | 06:32 | 07:32 | 1 h | — |
| Rossosh | 09:18 | 09:33 | 15 min | — |
| Kutejnikovo | 11:37 | 11:39 | 2 min | — |
| Millerovo | 12:29 | 12:31 | 2 min | — |
| Kamenskaya | 13:48 | 13:50 | 2 min | — |
| Likhaya | 14:15 | 14:29 | 14 min | — |
| Zverevo | 14:55 | 14:57 | 2 min | — |
| Sulin | 15:20 | 15:22 | 2 min | — |
| Shakhtnaya | 15:58 | 16:00 | 2 min | — |
| Novocherkassk | 16:41 | 16:43 | 2 min | — |
| Pervomajskaya | 18:17 | 18:50 | 33 min | — |
| Starominskaya-Timashevsk | 20:14 | 20:16 | 2 min | — |
| Kanevskaya | 20:56 | 20:58 | 2 min | — |
| Bryukhovetskaya | 21:29 | 21:31 | 2 min | — |
| Krasnodar 1 | 23:01 | 23:28 | 27 min | — |
| Goryachij Klyuch | 01:17 | 02:02 | 45 min | — |
| Tuapse-Pass | 03:28 | 03:40 | 12 min | — |
| Lazarevskaya | 04:20 | 04:24 | 4 min | — |
| Loo | 05:06 | 05:28 | 22 min | — |
| Sochi | 05:54 | 06:00 | 6 min | — |
| Khosta | 06:19 | 06:21 | 2 min | — |
| Аdler | 06:32 | — | — | — |
| Station | Arrival | Departure | Stop | In way |
|---|---|---|---|---|
| Krasnodar 1 | 23:01 | 02:13 | 3 h 12 min | 20 h 48 min |
| Аbinskaya | 03:21 | 03:23 | 2 min | 25 h 8 min |
| Krymskaya | 03:40 | 04:37 | 57 min | 25 h 27 min |
| Аnapa | 06:40 | — | — | 28 h 27 min |
| Station | Arrival | Departure | Stop | In way |
|---|---|---|---|---|
| Krasnodar 1 | 23:01 | 02:13 | 3 h 12 min | 20 h 48 min |
| Аbinskaya | 03:21 | 03:23 | 2 min | 25 h 8 min |
| Krymskaya | 03:40 | 04:37 | 57 min | 25 h 27 min |
| Аnapa | 06:40 | — | — | 28 h 27 min |






